<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMD Arquitectes</title>
	<atom:link href="http://www.smdarq.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smdarq.net</link>
	<description>Architecture and Design, (kind of) REthought</description>
	<lastBuildDate>Fri, 24 May 2013 11:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Python Scripting in Rhino</title>
		<link>http://www.smdarq.net/python-scripting-in-rhino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=python-scripting-in-rhino</link>
		<comments>http://www.smdarq.net/python-scripting-in-rhino/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:16:15 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[La tienda del CAD]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=3237</guid>
		<description><![CDATA[<p>Last week we finished the Python Scripting for Rhino Workshop in la tienda del CAD, with Vincenzo Reale and Giarcarlo Torpiano as tutors. Organized by SMD, la tienda del CAD and Pequod. During the 24h of the workshop, participants learned how to start scripting in Python with the script module and the Python component in [...]</p><p>The post <a href="http://www.smdarq.net/python-scripting-in-rhino/">Python Scripting in Rhino</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/python-scripting-in-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture Workshop</title>
		<link>http://www.smdarq.net/revit-architecture-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revit-architecture-workshop</link>
		<comments>http://www.smdarq.net/revit-architecture-workshop/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:33:44 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Upcoming Courses]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Curso]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[SMD lab]]></category>
		<category><![CDATA[Taller]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=3197</guid>
		<description><![CDATA[<p>Introducción a Autodesk Revit hasta nivel medio, 24h Curso BIM para aquellos que quieran aprender a desarrollar un proyecto 3D paramétrico y llegar a alcanzar un nivel intermedio al finalizar el curso. Descripción: El sistema BIM utilizado por el software Autodesk Revit se basa en la generación de información a partir de un modelo 3D paramétrico. [...]</p><p>The post <a href="http://www.smdarq.net/revit-architecture-workshop/">Revit Architecture Workshop</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/revit-architecture-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper Training in Cricursa</title>
		<link>http://www.smdarq.net/grasshopper-training-in-cricursa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grasshopper-training-in-cricursa</link>
		<comments>http://www.smdarq.net/grasshopper-training-in-cricursa/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:36:29 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Cricursa]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=3162</guid>
		<description><![CDATA[<p>Today, after a month of training, SMD has finished a Grasshopper course in Cricursa, a company based in Granollers (Barcelona), that offers architectural glass, curved and flat interior and exteriors. As they state, Cricursa&#8217;s intention is &#8220;bringing form, material and processing into high technology glass bending, in order to explore the possibilities of bent glass&#8221;, [...]</p><p>The post <a href="http://www.smdarq.net/grasshopper-training-in-cricursa/">Grasshopper Training in Cricursa</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/grasshopper-training-in-cricursa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Production for Architecture Workshop</title>
		<link>http://www.smdarq.net/post-production-in-photoshop-for-architecture-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-production-in-photoshop-for-architecture-workshop</link>
		<comments>http://www.smdarq.net/post-production-in-photoshop-for-architecture-workshop/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:27:54 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[an&]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=3138</guid>
		<description><![CDATA[<p>Yesterday, we finished the Workshop about Post Production in Photoshop for Architecture, organized by SMD and an&#38;. During the four days of the workshop, Ana Ortiz and Andoni Pombo teach the students how to prepare panels for presentation, post production of plans and sections and postproduction workflows for render images, all of it using advanced [...]</p><p>The post <a href="http://www.smdarq.net/post-production-in-photoshop-for-architecture-workshop/">Post Production for Architecture Workshop</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/post-production-in-photoshop-for-architecture-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Visualizations Workshop</title>
		<link>http://www.smdarq.net/3d-visualizations-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-visualizations-workshop</link>
		<comments>http://www.smdarq.net/3d-visualizations-workshop/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:44:09 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Flying Architecture]]></category>
		<category><![CDATA[La tienda del CAD]]></category>
		<category><![CDATA[Mcneel Europe]]></category>
		<category><![CDATA[Rhinoceros 3d]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vray Renderer]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=1932</guid>
		<description><![CDATA[<p>Last week we ended the Architectural Visualizations Workshop, organized by SMD, Flying Architecture and La Tienda del CAD. During the two days, Matúš Nedecký from FlyingArchitecture teach us how to model and prepare scenes inside Rhino to be fully friendly with V-Rayfor Rhino. In the two days of course, we learned how to model friendly [...]</p><p>The post <a href="http://www.smdarq.net/3d-visualizations-workshop/">Architectural Visualizations Workshop</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/3d-visualizations-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etopia Maker Show Zaragoza</title>
		<link>http://www.smdarq.net/etopia-maker-show-zaragoza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etopia-maker-show-zaragoza</link>
		<comments>http://www.smdarq.net/etopia-maker-show-zaragoza/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:37:49 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[3d Printing]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Maker Show]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=2804</guid>
		<description><![CDATA[<p>The past 22th and 23th February SMD had the opportunity to attend the eTopia Maker Show held in the city of Zaragoza. A meeting – using words of the organizers – of open technologies for digital craftsmanship. We found out about this event through Arduteka web site; Our congratulations for carrying it out and for [...]</p><p>The post <a href="http://www.smdarq.net/etopia-maker-show-zaragoza/">Etopia Maker Show Zaragoza</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/etopia-maker-show-zaragoza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Rhino user meeting 2013</title>
		<link>http://www.smdarq.net/ied-rhino-user-meeting-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ied-rhino-user-meeting-2013</link>
		<comments>http://www.smdarq.net/ied-rhino-user-meeting-2013/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:21:25 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Rhinoceros 3d]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=2828</guid>
		<description><![CDATA[<p>Last week SMD participated in the Barcelona Rhino user meeting 2013, held in the IED Barcelona. The event was organizated by Mcneel Europe  and IED Barcelona, with the collaboration of La Tienda del CAD, AsuniCAD and TDM Solutions; sponsored by Wacom and 3D Connexion. The first day of the user meeting, we had the chance [...]</p><p>The post <a href="http://www.smdarq.net/ied-rhino-user-meeting-2013/">Barcelona Rhino user meeting 2013</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/ied-rhino-user-meeting-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tools Workshop</title>
		<link>http://www.smdarq.net/digital-tools-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-tools-workshop</link>
		<comments>http://www.smdarq.net/digital-tools-workshop/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:39:56 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[DigitalCroissant]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=3079</guid>
		<description><![CDATA[<p>This past week, Elena Rocchi, director of the Masters in Interior Design for Commercial Spaces that takes place in IED Barcelona, invited Luis Fraguada and SMD to participate in Digital Tools workshop, a quick Rhino+V-Ray introductory course. The assignment was to be able to generate a Digital Croissant inside Rhino, as a bit of tribute [...]</p><p>The post <a href="http://www.smdarq.net/digital-tools-workshop/">Digital Tools Workshop</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/digital-tools-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA VS: Balancing Topos</title>
		<link>http://www.smdarq.net/aa-vs-balancing-topos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aa-vs-balancing-topos</link>
		<comments>http://www.smdarq.net/aa-vs-balancing-topos/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:38:21 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Architectural Association]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Rhinoceros 3d]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=2351</guid>
		<description><![CDATA[<p>The AA BILBAO SAN SEBASTIAN VISITING SCHOOL WORKSHOP called “COMPUTING TOPOS” was about to explore the proposed site, Punta Zorroza an industrial area in Bilbao, and its radical transformation trough the availability of one environmental parameter (from the notion of ‘computing,’ understood as information processing, strategies of ‘data mining’ and ‘indexing’ as sensible readings of [...]</p><p>The post <a href="http://www.smdarq.net/aa-vs-balancing-topos/">AA VS: Balancing Topos</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/aa-vs-balancing-topos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA VS: Water Branching UrbanPlan</title>
		<link>http://www.smdarq.net/aa-vs-water-branching-urbanplan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aa-vs-water-branching-urbanplan</link>
		<comments>http://www.smdarq.net/aa-vs-water-branching-urbanplan/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:38:08 +0000</pubDate>
		<dc:creator>SMD.arq</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Architectural Association]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Pyhon]]></category>
		<category><![CDATA[Rhinoceros 3d]]></category>
		<category><![CDATA[Urban Intervention]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.smdarq.net/?p=2294</guid>
		<description><![CDATA[<p>The AA BILBAO SAN SEBASTIAN VISITING SCHOOL WORKSHOP called “COMPUTING TOPOS” was about to explore the proposed site, Punta Zorroza an industrial area in Bilbao, and its radical transformation trough the availability of one environmental parameter (from the notion of ‘computing,’ understood as information processing, strategies of ‘data mining’ and ‘indexing’ as sensible readings of [...]</p><p>The post <a href="http://www.smdarq.net/aa-vs-water-branching-urbanplan/">AA VS: Water Branching UrbanPlan</a> appeared first on <a href="http://www.smdarq.net">SMD Arquitectes</a>.</p>]]></description>
		<wfw:commentRss>http://www.smdarq.net/aa-vs-water-branching-urbanplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.smdarq.net @ 2013-05-25 21:49:23 by W3 Total Cache -->